ELFIT ARABIA
Telecom & Electrical OSP Solutions UNDER ONE ROOF
+971 67453987
Home
Products
Services
Awards
Careers
Downloads
Enquiry

Elfit Cable Glands are made of high quality brass castings and rods and are available in standard brass color. On special request Tin/Nickel/Chrome plated cable glands can be manufactured. Any other sizes can be made on request.

A1/A2 Cable Glands

These glands are made of brass and are used with all types of unarmored cables. They can also be used on plastic or rubber sheathed cables for indoor and outdoor installations.

Code Gland Size (mm) Dia (mm) Min Length (mm) Cable Range (mm) Max. – Min. Earth Tag Ref Shroud Ref.
CA 0087 A 20/16 20 15 8.6-3.5 ET20 SA 16
C A 0088 A 20S 20 10 11.5-8.0 ET20 SA 20S
CA 0086 A 20 20 10 13.5-11.0 ET20 SA 20
CA 0089 A 25 25 10 19.5-13.0 ET25 SA 25
CA 0090 A 32 32 10 25.5-19.0 ET32 SA 32
CA 0091 A 40 40 15 32.0-25.0 ET40 SA 40
CA 0093 A 50S 50 15 37.0-31.5 ET50 SA 50S
CA 0092 A 50 50 15 43.0-36.5 ET50 SA 50
CA 0095 A 63S 63 15 50.0-42.5 ET63 SA 63S
CA 0094 A 63 63 15 55.0-48.5 ET63 SA 63
CA 0097 A 75S 75 15 61.0-54.5 ET75 SA 75S
CA 0096 A 75 75 15 67.0-60.5 ET75 SA 75
CA 0098 A 90 90 15 79.0-60.0 ET90 SA 90
CW Cable Glands

CW Brass glands are most suitable for outdoor installation of Steel Wire Armoured (SWA), Plastic and Rubber sheathed cables. Knurled armour/lock produces a low resistance earth clamp. Available in 2 part armour / earth lock.

Code Gland Size (mm) Dia (mm) Length (mm) Cable Inner sheath (mm) Max. – Min. Cable outer sheath (mm) Max. – Min. Earth Tag Ref. Shroud Ref.
CA 0112 A 20/16 20 15 8.6-3.5 13.2-8.4 ET20 SA 16
CA 0113 A 20S 20 10 11.5-8.0 15.8-12.9 ET20 SA 20S
CA 0111 A 20 20 10 13.5-11.0 20.8-15.5 ET20 SA 20
CA 0114 A 25 25 10 19.5-13.0 27.2-20.3 ET25 SA 25
CA 0115 A 32 32 10 25.5-19.0 33.5-26.7 ET32 SA 32
CA 0116 A 40 40 15 32.0-25.0 39.9-33.0 ET40 SA 40
CA 0118 A 50S 50 15 37.0-31.5 46.3-39.4 ET50 SA 50S
CA 0117 A 50 50 15 43.0-36.5 52.6-45.7 ET50 SA 50
CA 0120 A 63S 63 15 50.0-42.5 58.9-52.1 ET63 SA 63S
CA 0119 A 63 63 15 55.0-48.5 65.3-58.4 ET63 SA 63
CA 0122 A 75S 75 15 61.0-54.5 71.6-64.8 ET75 SA 75S
CA 0121 A 75 75 15 67.0-60.5 78.0-71.1 ET75 SA 75
CA 0123 A 90 90 15 79.0-60.0 90.0-65.0 ET90 SA 90
BW-Light Duty Cable Glands

BW Brass glands are most suitable for all types of Steel Wire Armoured (SWA) cables where no seal is required on cables – inner or outer sheathing. Knurled armour lock produces a low resistance earth clamp. Available in two parts (without lock-ring) and three parts (with lock ring)

Code Gland Size (mm) Dia (mm) Length (mm) Cable Inner sheath (mm) Max. – Min. Cable outer sheath (mm) Max. – Min. Earth Tag Ref. Shroud Ref.
CA 0100 A 20S 20 10 11.6-8.0 15.8-12.9 ET20 SB 20S
CA 0099 A 20L 20 10 13.9-11.0 20.8-15.5 ET20 SB 20
CA 0101 A 25 25 10 19.9-13.0 27.2-20.3 ET25 SB 255
CA 0102 A 32 32 10 26.2-19.0 33.5-26.7 ET32 SB 32
CA 0103 A 40 40 15 32.1-25.0 39.9-33.0 ET40 SB 40
CA 0105 A 50S 50 15 38.1-31.5 46.3-39.4 ET50 SB 50S
CA 0104 A 50 50 15 44.0-36.5 52.6-45.7 ET50 SB 50
CA 0107 A 63S 63 15 50.0-42.5 58.9-52.1 ET63 SB 63S
CA 0106 A 63 63 15 55.9-48.5 65.3-58.4 ET63 SB 63
CA 0109 A 75S 75 15 61.9-54.5 71.6-64.8 ET75 SB 75S
CA 0108 A 75L 75 15 67.9-60.5 78.0-71.1 ET75 SB 75
CA 0110 A 90 90 15 69.9-66.0 90.0-65.0 ET90 SB 90
CONTACT US
UAE BRANCH
Elfit Arabia
P.O.Box 3126
Ajman Free Zone,Gate No:3 - U.A.E
Telephone : +971 6 745 3987
Fax : +971 6 745 1987
E-mail : sales@elfitarabia.com
QATAR BRANCH
Elfit Arabia
K-9,Gate No 2
Sailiya, Doha, Qatar
Telephone : +97433749886
E-mail : elfitqatar@elfitarabia.com
KSA BRANCH
Elfit Arabia
P.O.Box 87171
Riyadh 11642
Telephone : +966 1 4043633
Fax : +966 1 4024886
E-mail : elfitksa@elfitarabia.com